
Phantom Air Sports gloves
£259.95choose options for price (from £259.95)
- Fitment question? Call 01298 816633
- Postage is confirmed by email unless stated. Shipping info
"Phantom Air Sports gloves"
Art. 21913
Outer shell
- highly abrasion resistant kangaroo leather
- colourfast & sweat-proof
Lining
- unlined palm
- OUTLAST® lining
Fit/features
- special step seam avoids pressure points on inner hand & enhances feel
- pre-formed, crease-free palm
- tunnel strap
- Velcro adjustment at cuffs
- perforated leather panels
- perforated finger side walls
- Perforated palm for maximum ventilation, feel and comfort
- also available in half sizes
- visor wiper
Protection
- certified under standard EN 13594:2015 "protective gloves for motorcycle riders"
- Aramid protection on fingers
- SUPROTECT® shock-absorbing special foam on back of hand & ball of thumb
- side shell made of GFK
- GFK finger and knuckle protection
- knuckle protection tested (impact test for knuckle protection)
- Titanium knuckle protectors
- ball of thumb reinforced with SuperFabric®-brand material underlaid with Armaprotec
- Ring- and pinkie finger additionally protected with Aramid
Colors
- black 01
- black-white 14
Sizes:
6,61/2,7,71/2,8,81/2,9,91/2,10,11,12
Sizes
short:black-white 14 :K-7,K-8,K-9,K-10,K-11
long:black-white 14 :L-7,L-8,L-9,L-10,L-11
| Color: | black-white, black |
|---|---|
| Driver type: | Sport |
| Gender: | Men |
| Material: | Leather |
| Membrane: | without |
| Season: | Summer |
| Size classes: | half sizes, normal, oversizes |
| Waterproof: | no |
Men | |||||||||||||||
XS | S | M | L | XL | XXL | 3XL | |||||||||
Glove size regular | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 11 | 12 | ||||
A | Circumference mm | 152 | 165 | 178 | 191 | 203 | 216 | 229 | 242 | 254 | 279 | 304 | |||
B | Length mm | 160 | 166 | 171 | 177 | 182 | 187 | 192 | 198 | 204 | 215 | 226 | |||
Glove size short* | |||||||||||||||
Size | K-6 | K-7 | K-8 | K-9 | K-10 | K-11 | K-12 | ||||||||
A | Circumference mm | 152 | 178 | 203 | 229 | 254 | 279 | 304 | |||||||
B | Length mm | 155 | 166 | 177 | 187 | 199 | 210 | 221 | |||||||
Glove size long* | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 | ||||||||
A | Circumference mm | 152 | 178 | 203 | 229 | 254 | 279 | 304 | |||||||
B | Length mm | 165 | 176 | 187 | 197 | 209 | 220 | 231 | |||||||
![]() | |||||||||||||||
Ladies | |||||||||||||||
D-XS | D-S | D-M | D-L | D-XL | |||||||||||
Glove size regular | D-6 | D-6 1/2 | D-7 | D-7 1/2 | D-8 | D-8 1/2 | D-9 | D-9 1/2 | D-10 | ||||||
A | Circumference mm | 145 | 153 | 162 | 170 | 178 | 191 | 203 | 216 | 229 | |||||
B | Length mm | 151 | 156 | 161 | 166 | 171 | 177 | 182 | 187 | 192 | |||||
Glove size short* | |||||||||||||||
Size | K-D6 | K-D7 | K-D8 | K-D9 | K-D10 | ||||||||||
A | Circumference mm | 145 | 162 | 178 | 202 | 229 | |||||||||
B | Length mm | 146 | 156 | 166 | 177 | 187 | |||||||||
Glove size long* | |||||||||||||||
Size | L-D6 | L-D7 | L-D8 | L-D9 | L-D10 | ||||||||||
A | Circumference mm | 145 | 162 | 178 | 202 | 229 | |||||||||
B | Length mm | 156 | 166 | 176 | 187 | 197 | |||||||||
*Glove size short: Finger 5mm shorter *Glove size long: Finger 5mm longer






