
Evo-Thrux II sport gloves
£129.95choose options for price (from £129.95)
- Fitment question? Call 01298 816633
- Postage is confirmed by email unless stated. Shipping info
"Evo-Thrux II sport gloves"
Art. 21911
Outer shell
- goat skin upper
- highly abrasion resistant kangaroo leather palm
- colourfast & sweat-proof
Lining
- unlined palm
Fit/features
- special flat seam
- Velcro adjustment at wrists & cuffs
- elasticated leather panels on back, thumb & fingers
- special leather at finger which allows smartphone operation
- visor wiper
Protection
- certified under standard EN 13594:2015 "protective gloves for motorcycle riders"
- Aramid protection on back of hand
- hard plastic knuckle protection
- knuckle protection tested (impact test for knuckle protection)
- ball of thumb reinforced with SuperFabric®-brand material
Colors
- black 01
- black-red 02
- black-white 14
- black-fluorescent yellow 58
Sizes:
7,8,9,10,11,12
Sizes
Sizes Ladies:black 01 :D-5,D-6,D-7,D-8
Sizes Ladies:black-white 14 :D-5,D-6,D-7,D-8
short:black 01 :K-7,K-8,K-9,K-10,K-11,K-12
long:black 01 :L-7,L-8,L-9,L-10,L-11,L-12
Sizes Ladies
short :black 01 :K-D6,K-D7,K-D8
long:black 01 :L-D6,L-D7,L-D8
| Color: | black-red, black-white, black-neon, black |
|---|---|
| Driver type: | Sport |
| Gender: | Ladies, Men, Unisex |
| Material: | Leather |
| Membrane: | without |
| Season: | Summer |
| Size classes: | long size, normal, oversizes, short size |
| Waterproof: | no |
Men | |||||||||||||||
XS | S | M | L | XL | XXL | 3XL | |||||||||
Glove size regular | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 11 | 12 | ||||
A | Circumference mm | 152 | 165 | 178 | 191 | 203 | 216 | 229 | 242 | 254 | 279 | 304 | |||
B | Length mm | 160 | 166 | 171 | 177 | 182 | 187 | 192 | 198 | 204 | 215 | 226 | |||
Glove size short* | |||||||||||||||
Size | K-6 | K-7 | K-8 | K-9 | K-10 | K-11 | K-12 | ||||||||
A | Circumference mm | 152 | 178 | 203 | 229 | 254 | 279 | 304 | |||||||
B | Length mm | 155 | 166 | 177 | 187 | 199 | 210 | 221 | |||||||
Glove size long* | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 | ||||||||
A | Circumference mm | 152 | 178 | 203 | 229 | 254 | 279 | 304 | |||||||
B | Length mm | 165 | 176 | 187 | 197 | 209 | 220 | 231 | |||||||
![]() | |||||||||||||||
Ladies | |||||||||||||||
D-XS | D-S | D-M | D-L | D-XL | |||||||||||
Glove size regular | D-6 | D-6 1/2 | D-7 | D-7 1/2 | D-8 | D-8 1/2 | D-9 | D-9 1/2 | D-10 | ||||||
A | Circumference mm | 145 | 153 | 162 | 170 | 178 | 191 | 203 | 216 | 229 | |||||
B | Length mm | 151 | 156 | 161 | 166 | 171 | 177 | 182 | 187 | 192 | |||||
Glove size short* | |||||||||||||||
Size | K-D6 | K-D7 | K-D8 | K-D9 | K-D10 | ||||||||||
A | Circumference mm | 145 | 162 | 178 | 202 | 229 | |||||||||
B | Length mm | 146 | 156 | 166 | 177 | 187 | |||||||||
Glove size long* | |||||||||||||||
Size | L-D6 | L-D7 | L-D8 | L-D9 | L-D10 | ||||||||||
A | Circumference mm | 145 | 162 | 178 | 202 | 229 | |||||||||
B | Length mm | 156 | 166 | 176 | 187 | 197 | |||||||||
*Glove size short: Finger 5mm shorter *Glove size long: Finger 5mm longer





