
Air n Dry II GORE-TEX® gloves
£229.95choose options for price (from £229.95)
- Fitment question? Call 01298 816633
- Postage is confirmed by email unless stated. Shipping info
"Air n Dry II GORE-TEX® gloves"
Art. 22342
Outer shell
- Cordura leather detailed back
- highly abrasion resistant kangaroo leather palm
Lining
- unlined compartment
- Waterproof compartment with Pique-Push-Pull lining
- GORE-TEX membrane
Fit/features
- + Gore 2in1 technology (1 side waterproof, 1 side unlined)
- Velcro adjustment at wrists & cuffs
- perforated finger side walls
- perforated leather back
- air-vents on fingers (ACS-Air circulation System)
- Perforated palm for maximum ventilation, feel and comfort
- stretch fabric panels on back
- special leather at finger which allows smartphone operation
- visor wiper
Protection
- certified under standard EN 13594:2015 "protective gloves for motorcycle riders"
- ball of thumb underlaid with Held Armaprotec
- hard plastic knuckle protection
- knuckle protection tested (impact test for knuckle protection)
- SuperFabric® reinforcement on edge of hand (brand material)
- reinforced edge of hand
- reflective sections
Colors
- black 01
- black-grey 03
Sizes:
black: 7,8,9,10,11,12,13,14
Sizes
Sizes Ladies:black 01 :D-5,D-6,D-7,D-8
short:black 01 :K-7,K-8,K-9,K-10,K-11,K-12
long:black 01 :L-7,L-8,L-9,L-10,L-11,L-12
Sizes Ladies
short :black 01 :K-D5,K-D6,K-D7,K-D8
long:black 01 :L-D5,L-D6,L-D7,L-D8
| Color: | black-grey, black-grey |
|---|---|
| Driver type: | Adventure, Touring |
| Gender: | Ladies, Men, Unisex |
| Material: | Leather-Textile mix |
| Membrane: | Gore-Tex®, Gore 2in1®, integrated |
| Season: | Spring-Autumn, Summer |
| Size classes: | half sizes, long size, normal, oversizes, short size |
| Waterproof: | yes |
Men | |||||||||||||||
XS | S | M | L | XL | XXL | 3XL | |||||||||
Glove size regular | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 11 | 12 | ||||
A | Circumference mm | 152 | 165 | 178 | 191 | 203 | 216 | 229 | 242 | 254 | 279 | 304 | |||
B | Length mm | 160 | 166 | 171 | 177 | 182 | 187 | 192 | 198 | 204 | 215 | 226 | |||
Glove size short* | |||||||||||||||
Size | K-6 | K-7 | K-8 | K-9 | K-10 | K-11 | K-12 | ||||||||
A | Circumference mm | 152 | 178 | 203 | 229 | 254 | 279 | 304 | |||||||
B | Length mm | 155 | 166 | 177 | 187 | 199 | 210 | 221 | |||||||
Glove size long* | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 | ||||||||
A | Circumference mm | 152 | 178 | 203 | 229 | 254 | 279 | 304 | |||||||
B | Length mm | 165 | 176 | 187 | 197 | 209 | 220 | 231 | |||||||
![]() | |||||||||||||||
Ladies | |||||||||||||||
D-XS | D-S | D-M | D-L | D-XL | |||||||||||
Glove size regular | D-6 | D-6 1/2 | D-7 | D-7 1/2 | D-8 | D-8 1/2 | D-9 | D-9 1/2 | D-10 | ||||||
A | Circumference mm | 145 | 153 | 162 | 170 | 178 | 191 | 203 | 216 | 229 | |||||
B | Length mm | 151 | 156 | 161 | 166 | 171 | 177 | 182 | 187 | 192 | |||||
Glove size short* | |||||||||||||||
Size | K-D6 | K-D7 | K-D8 | K-D9 | K-D10 | ||||||||||
A | Circumference mm | 145 | 162 | 178 | 202 | 229 | |||||||||
B | Length mm | 146 | 156 | 166 | 177 | 187 | |||||||||
Glove size long* | |||||||||||||||
Size | L-D6 | L-D7 | L-D8 | L-D9 | L-D10 | ||||||||||
A | Circumference mm | 145 | 162 | 178 | 202 | 229 | |||||||||
B | Length mm | 156 | 166 | 176 | 187 | 197 | |||||||||
*Glove size short: Finger 5mm shorter *Glove size long: Finger 5mm longer







